Sign up to stay up to date on the Tamarac Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9525 Weldon Cir Unit 314 2 2 1,080 $213,000 $197 0 days
7837 Ashmont Cir Unit 212 1 1 624 $105,000 $168 1 day
6190 Woodlands Blvd Unit 201 2 2 1,030 $190,000 $184 1 day
7008 NW 99th Way 4 3 1,536 $495,000 $322 1 day
8405 NW 78th Ct Unit 8405 3 3 1,784 $430,000 $241 3 days
4808 NW 45 Ter 2 2 997 $319,000 $319 1 day
5206 Areca Palm Cir 3 2 1,894 $599,900 $316 1 day
9571 Santa Rosa Dr 3 3 1,496 $490,000 $327 3 days
7650 Westwood Dr Unit 516 2 2 958 $255,900 $267 3 days
10811 W Clairmont Cir Unit 106 2 2 1,222 $198,900 $162 3 days
8417 NW 78th Ct Unit 8417 2 3 1,446 $410,000 $283 3 days
7541 NW 87th Way 3 2 1,656 $539,000 $325 5 days
7508 NW 67th Ave 2 2 1,688 $350,000 $207 4 days
4903 NW 52nd St 2 2 1,427 $384,900 $269 10 days
8201 NW 59 Ct 2 2 1,700 $405,990 $238 4 days
8320 Sands Point Blvd. Unit 302 2 2 1,025 $189,000 $184 4 days
No address 2 3 1,121 $370,000 $330 8 days
4703 NW 44th Ct 2 2 1,182 $349,999 $296 4 days
6417 Pinehurst Cir 2 2 1,060 $274,999 $259 4 days
9600 NW 73rd Court 2 2 1,629 $545,000 $334 4 days
8126 San Carlos Cir Unit 8126 2 2 1,110 $358,999 $323 13 days
4938 NW 47th Ter 2 1 1,173 $319,900 $272 5 days
5814 NW 81st Ave 2 2 1,351 $370,000 $273 5 days
7505 Fairfax Dr Unit 103 2 2 1,450 $279,990 $193 6 days
9090 Lime Bay Blvd Unit 309 1 2 750 $115,000 $153 7 days
7504 N Devon Dr Unit 206 2 2 1,300 $249,000 $191 7 days
4901 NW 43rd Ter 2 2 1,318 $389,000 $295 7 days
6000 NW Paradise Pl 3 2 2,120 $589,900 $278 7 days
7192 Ashmont Circle Unit #211 2 2 827 $169,500 $204 7 days
5720 Rock Island Rd Unit 396 2 2 1,030 $195,000 $189 7 days
7725 Granville Dr Unit 201 2 2 1,700 $349,990 $205 7 days
No address 2 2 1,652 $387,000 $234 8 days
7675 NW 79th Av Unit 111 2 2 1,020 $180,000 $176 11 days
8027 NW 71st Court 2 3 1,580 $350,000 $221 8 days
4803 NW 48th Ave 2 2 1,579 $335,000 $212 8 days
6903 NW 76 Dr 2 2 1,639 $380,000 $231 11 days
8321 NW 80th Place 3 2 1,577 $585,000 $370 10 days
8401 Lagos De Campo Blvd Unit 306 V 1 2 850 $158,000 $185 10 days
4903 NW 51st Ct 2 2 1,318 $355,600 $269 11 days
8046 Sanibel Drive 2 2 1,110 $380,000 $342 11 days
5155 E Sabal Palm Blvd Unit 304 1 2 860 $150,000 $174 11 days
7532 Fairfax Dr Unit 203 2 2 1,450 $265,000 $182 13 days
29 Spinning Wheel Ln Unit 29 4 3 1,865 $329,000 $176 13 days
4811 NW 49th Ct 2 2 1,192 $349,900 $293 14 days
7482 Granville Dr Unit 408 3 2 1,865 $358,000 $191 14 days
6812 NW 75th Ct 2 2 1,649 $374,900 $227 15 days
7725 Yardley Dr Unit 215 2 2 1,460 $280,000 $191 15 days
9351 Lime Bay Blvd Unit 103 2 2 950 $118,500 $124 16 days
4210 NW 49th Dr 2 2 1,429 $299,000 $209 20 days
7725 Yardley Drive Unit #407 2 2 1,469 $289,000 $196 16 days
Average: 2.2 2.0 1,349 $361,097 $238 61 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7003 NW 76th St 2 2 1,647 $390,000 $236 6 days
8013 NW 100th Dr Unit 8013 2 2 958 $299,710 $312 6 days
7850 W Mcnab Rd Unit 202 2 2 1,032 $219,500 $212 10 days
5976 NW 55th L Lane 3 3 1,488 $329,000 $221 17 days
6184 Laurel Ln Unit A 2 3 1,276 $349,900 $274 4 days
4917 NW 50th Way 2 2 N/A $295,000 Unknown 20 days
7036 NW 106th Ave 2 2 1,745 $495,000 $283 4 days
7730 NW 79th Ave Unit C2 3 3 1,446 $360,000 $248 9 days
8450 Lagos De Campo Blvd Unit 305 2 2 980 $200,000 $204 25 days
8798 Holly Ct Unit 102 2 2 1,286 $240,000 $186 25 days
7649 NW 73rd Ter N/A N/A 2,384 $529,500 $222 14 days
7001 NW 91st Ter 3 2 1,906 $498,899 $261 27 days
5301 Woodlands Blvd 4 4 4,685 $1,180,000 $251 24 days
5155 E Sabal Palm Boulevard Unit #103 2 2 1,080 $200,000 $185 35 days
6702 NW 72nd St 2 2 1,292 $352,000 $272 46 days
9502 NW 80th Court 3 2 1,517 $487,500 $321 16 days
6029 NW 79 Avenue 2 2 1,194 $399,900 $334 37 days
7755 Yardley Drive Unit #308 2 2 1,469 $249,000 $169 41 days
5007 Sago Palm Cir 3 2 2,062 $529,000 $256 41 days
6195 Rock Island Rd Unit 106 2 2 1,060 $170,000 $160 13 days
6195 Rock Island Rd Unit 401 2 2 1,030 $195,000 $189 44 days
7780 NW 79th Ave Unit F4 3 3 1,512 $345,000 $228 44 days
8390 Sands Point Blvd Unit 201F 2 2 1,200 $229,999 $191 43 days
8004 NW Lagos De Campo Blvd Unit 303 1 2 746 $160,000 $214 45 days
7850 W Mcnab Rd Unit 101 2 2 1,023 $220,000 $215 42 days
6085 N Sabal Palm Blvd Unit 109 2 2 1,270 $174,500 $137 39 days
9587 Weldon Cir Unit 109 2 2 1,469 $298,000 $202 17 days
9704 NW 70th St 2 2 1,386 $422,000 $304 46 days
6190 Woodlands Blvd Unit 512 2 2 1,060 $194,200 $183 48 days
5600 NW 57th Way 4 2 1,844 $550,000 $298 5 days
8308 NW 80th St 3 3 2,096 $589,900 $281 28 days
No address 2 2 1,228 $218,000 $177 49 days
7632 Trent Dr Unit 112 2 2 1,215 $262,500 $216 49 days
9539 Weldon Cir Unit F402 2 2 1,215 $225,000 $185 34 days
4614 Norfolk Island Pine Dr 3 2 2,158 $559,000 $259 49 days
9704 Malvern Drive 3 2 1,718 $359,900 $209 55 days
4632 NW 45th Ct 2 2 1,579 $399,000 $252 56 days
7527 Trent Dr Unit 114 2 2 1,513 $240,000 $158 30 days
7107 NW 58 Street 2 2 1,222 $390,000 $319 59 days
2500 NW 48th St 2 2 1,368 $374,000 $273 39 days
6193 Rock Island Road Unit #402 2 2 1,030 $180,000 $174 60 days
7522 Ashmont Circle Unit #101 2 2 1,010 $195,000 $193 61 days
8761 Holly Court Unit #103 2 2 1,286 $249,900 $194 61 days
6713 NW 70th Ct 2 2 1,305 $315,000 $241 61 days
5703 Melaleuca Dr 3 2 1,940 $530,000 $273 63 days
5180 E Sabal Palm Boulevard Unit #223 2 2 940 $155,000 $164 61 days
1700 NW 45th Court 2 1 1,008 $290,000 $287 63 days
8209 NW 57th Ct 3 2 1,587 $395,000 $248 68 days
7102 Southgate Blvd Unit 7102 2 2 835 $187,000 $223 64 days
8331 Sands Point Blvd Unit C207 2 2 1,180 $187,000 $158 64 days
Average: 2.2 2.0 1,308 $308,466 $222 54 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6193 Rock Island Road Unit #512 2 2 1,060 $135,000 $130,000 $122 69 days 12/1/23
7817 Nutmeg Court 3 3 1,782 $520,000 $540,000 $303 40 days 11/30/23
7432 Ashmont Circle Unit #208 2 4 1,010 $188,000 $180,000 $178 42 days 11/30/23
2714 NW 52nd Court 3 2 1,453 $398,000 $390,000 $268 54 days 11/30/23
7612 NW 68th Way 3 2 1,454 $400,000 $410,000 $281 58 days 11/30/23
8101 Nw 96th Avenue 3 2 1,629 $550,000 $510,000 $313 57 days 11/29/23
7950 N Nob Hill Road Unit #206 3 2 1,137 $310,000 $308,000 $270 57 days 11/22/23
4804 Bayberry Lane 3 2 1,931 $565,000 $570,000 $295 54 days 11/13/23
7561 Trent Drive Unit #215 2 2 1,325 $249,900 $232,500 $175 64 days 11/10/23
9842 W Mcnab Road Unit #211 2 2 1,170 $250,000 $245,000 $209 192 days 11/7/23
7086 Lantana Ln 2 2 1,543 $389,900 $389,900 $252 25 days 11/5/23
9920 NW 68th Pl Unit 207 1 2 740 $169,000 $155,000 $209 40 days 11/3/23
8105 NW 61st St Unit A108 1 2 800 $129,900 $125,000 $156 43 days 11/3/23
10303 NW 83rd Street 2 2 1,556 $425,000 $445,000 $285 33 days 11/2/23
8420 NW 59 Court 2 2 1,118 $359,000 $350,000 $313 45 days 10/31/23
5803 NW 86th Avenue 2 2 1,587 $337,000 $337,000 $212 47 days 10/31/23
7120 Ashmont Circle Unit #205 2 2 827 $170,000 $159,000 $192 57 days 10/31/23
4609 NW 46th Street 2 1 1,002 $325,000 $325,000 $324 84 days 10/31/23
6075 N Sabal Palm Boulevard Unit #313 2 1 970 $115,000 $115,000 $118 0 days 10/30/23
7261 S Devon Drive Unit #116 2 2 1,187 $210,000 $200,000 $168 87 days 10/30/23
6301 N University Drive Unit #219 2 2 1,023 $190,000 $210,000 $205 58 days 10/26/23
7618 Fairfax Dr Unit 110 2 2 1,450 $267,500 $265,000 $182 91 days 10/26/23
7325 Corkwood Ter 3 3 2,368 $599,000 $600,000 $253 10 days 10/24/23
4560 NW 16th Ter 2 1 1,008 $345,000 $335,000 $332 25 days 10/24/23
6300 NW 62nd St Unit 108 1 1 660 $105,000 $105,000 $159 43 days 10/24/23
7561 Granville Dr Unit 7561 2 2 1,500 $265,000 $264,000 $176 3 days 10/21/23
7980 N Nob Hill Rd Unit 306 2 2 981 $272,900 $272,900 $278 7 days 10/21/23
4563 NW 16th Way 2 1 1,031 $340,000 $335,000 $324 46 days 10/21/23
7506 NW 68th Ave 2 2 1,563 $327,000 $320,000 $204 124 days 10/21/23
8164 NW 68th Ter 3 2 1,435 $500,000 $490,000 $341 10 days 10/20/23
9500 Stanley Ln Unit 9500 2 3 1,381 $430,000 $420,000 $304 16 days 10/20/23
5497 Gate Lake Rd Unit 5497 3 3 1,421 $299,000 $275,000 $193 18 days 10/19/23
4932 NW 55th Ct 2 1 N/A $309,900 $305,000 Unknown 20 days 10/19/23
7775 Southampton Ter Unit 313 2 2 1,104 $247,000 $247,000 $223 37 days 10/19/23
7735 Yardley Dr Unit 402 2 2 1,305 $259,000 $244,000 $186 112 days 10/19/23
6150 NW 62nd Street Unit #105 1 1 660 $99,999 $95,000 $143 113 days 10/19/23
7725 Yardley Dr Unit 402 2 2 N/A $249,900 $247,500 Unknown 74 days 10/16/23
7800 Colony Cir Unit 201 2 2 949 $174,900 $175,000 $184 182 days 10/16/23
7770 NW 79th Ave Unit E1 4 3 1,949 $420,000 $420,000 $215 16 days 10/14/23
6105 NW 73rd Ter 2 1 1,062 $335,000 $335,000 $315 8 days 10/13/23
9551 Weldon Cir Unit E311 2 2 1,215 $229,000 $224,000 $184 42 days 10/13/23
10526 NW 70th St 3 3 1,679 $375,000 $375,000 $223 49 days 10/13/23
5940 NW 64th Avenue Unit #101 2 2 1,070 $174,000 $162,500 $151 64 days 10/13/23
8230 NW 95th Ave 3 2 1,734 $594,000 $584,000 $336 13 days 10/12/23
8000 N Nob Hill Rd Unit 206 2 2 981 $264,900 $267,000 $272 16 days 10/12/23
5714 S Bayberry Ln 3 2 2,548 $669,777 $655,000 $257 46 days 10/11/23
4810 Mango Dr 3 2 2,158 $490,000 $490,000 $227 76 days 10/11/23
9249 Wedgewood Ln 2 2 1,060 $299,000 $300,000 $283 7 days 10/10/23
5401 NW 50th Ave 2 2 1,654 $389,000 $380,000 $229 3 days 10/9/23
7715 Yardley Dr Unit 212 2 2 1,234 $225,000 $225,000 $182 3 days 10/9/23
Average: 2.3 2.0 1,392 $328,481 $323,400 $230 47 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385