Sign up to stay up to date on the Pompano Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3450 Dunes Vista Dr 4 3 2,282 $775,000 $339 5 days
1421 S Ocean Blvd Unit 309 1 1 813 $330,000 $405 1 day
201 N Ocean Boulevard Unit #703 2 2 1,000 $450,000 $450 0 days
2400 N Riverside Drive 4 3 1,439 $1,730,000 $1,202 0 days
3050 N Palm Aire Dr Unit 806 1 2 960 $250,000 $260 1 day
3011 N Palm Aire Drive 3 3 1,965 $450,000 $229 0 days
2714 NE 13th Terrace 3 2 988 $425,000 $430 1 day
1261 NE 26th Ave 3 2 1,272 $650,000 $511 1 day
3250 N Palm Aire Dr Unit 401 3 2 1,500 $450,000 $300 2 days
431 SE 5th Ct 3 2 1,526 $799,000 $523 1 day
709 SW 1st Ave 3 3 1,586 $435,000 $274 1 day
2232 N Cypress Bend Dr Unit 107 2 2 1,340 $229,777 $171 10 days
3150 N Palm Aire Drive Unit #209 2 2 1,100 $265,000 $240 1 day
2311 S Cypress Bend Dr Unit 219A 2 2 1,200 $289,000 $240 2 days
111 SE 7th Ave 3 4 2,161 $614,995 $284 2 days
305 N Pompano Beach Blvd Unit 1410 2 2 1,200 $550,000 $458 2 days
3621 Oaks Clubhouse Dr Unit 101 3 2 1,469 $429,000 $292 2 days
1850 S Ocean Blvd Unit 801 2 2 1,002 $425,000 $424 2 days
3000 S Course Dr Unit 601 3 2 1,500 $299,900 $199 2 days
2741 E Atlantic Blvd N/A N/A N/A $5,000,000 Unknown 2 days
1318 Partridge Close 4 3 1,500 $349,777 $233 2 days
2431 NE 10th Terrace 3 2 1,159 $435,000 $375 2 days
2334 S Cypress Bend Drive Unit #406 2 2 1,190 $289,000 $242 2 days
1009 N Ocean Boulevard Unit #202 2 2 966 $350,000 $362 2 days
3083 N Palm Aire Drive Unit #3083 2 3 1,316 $435,000 $330 2 days
1920 NW 6th Ave 4 3 1,741 $549,900 $315 3 days
111 N Pompano Beach Blvd Unit 1212 2 2 1,450 $725,000 $500 3 days
3510 Oaks Way Unit 409 3 3 1,710 $395,000 $230 4 days
2901 NE 2nd Terrace 4 2 1,623 $489,000 $301 4 days
101 Briny Ave Unit 702 2 2 1,125 $595,000 $528 4 days
525 N Ocean Blvd Unit 1619 2 2 1,125 $529,000 $470 4 days
3800 Oaks Clubhouse Dr Unit 202 2 2 1,064 $288,000 $270 4 days
613 NW 9th Avenue 3 2 1,183 $379,900 $321 4 days
901 SE 10th Ct 3 3 2,355 $1,350,000 $573 4 days
4020 W Palm Aire Drive Unit #306 3 3 1,840 $540,000 $293 4 days
3515 Sahara Springs Blvd 3 2 1,574 $499,900 $317 4 days
2620 NW 13th Street 5 3 2,358 $525,000 $222 4 days
201 N Ocean Boulevard Unit #204 2 2 1,100 $549,000 $499 4 days
2501 W Golf Blvd Unit 234 2 2 850 $135,000 $158 4 days
1800 SW 7th Ave N/A N/A N/A $365,000 Unknown 4 days
No address 2 2 1,250 $399,000 $319 4 days
2813 NE 15th Street 2 3 1,018 $425,000 $417 4 days
2593 SE 9 Street 5 5 3,588 $4,950,000 $1,379 4 days
575 Oaks Ln Unit 702 2 2 1,150 $275,000 $239 5 days
857 NW 3rd Way 3 3 1,719 $430,990 $250 5 days
837 NW 3rd Way 3 3 1,719 $430,990 $250 5 days
2450 NE 18th St 3 2 1,220 $750,000 $614 5 days
849 NW 3rd Way 3 3 1,646 $416,990 $253 5 days
841 NW 3rd Way 3 3 1,646 $416,990 $253 5 days
410 NW 30th Ave 3 2 1,282 $480,000 $374 5 days
Average: 2.4 2.3 1,600 $917,884 $453 90 days
Viewing 1 - 50 of 616
Viewing 1 - 50 of 616
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 S Cypres Rd Unit 812 2 2 936 $224,000 $239 10 days
1003 NW 4th Ave 2 1 N/A $260,000 Unknown 7 days
111 N Pompano Beach Blvd Unit 1603 3 3 2,430 $1,100,000 $452 11 days
131 NW 31st Ct 2 2 1,331 $349,000 $262 15 days
305 N Pompano Beach Blvd Unit 602 2 2 1,200 $460,000 $383 18 days
4541 W Mcnab Road Unit #18 1 1 620 $206,000 $332 14 days
2701 E Golf Blvd Unit 1012 1 1 600 $107,000 $178 17 days
2931 NW 2nd St 3 2 1,120 $340,000 $303 17 days
555 Oaks Ln Unit 201 3 2 1,500 $295,000 $196 13 days
228 SW 14th St 2 2 1,361 $499,000 $366 19 days
3370 Beau Rivage Dr Unit U1 2 2 978 $225,000 $230 22 days
2190 SE 5th St Unit 4 1 1 568 $180,000 $316 24 days
331 SE 7th St 3 2 1,421 $575,000 $404 10 days
1211 NE 32nd St 3 1 796 $329,900 $414 25 days
2900 NW 2nd St 3 2 1,230 $374,950 $304 26 days
3200 N Palm Aire Dr Unit 207 1 2 1,168 $239,000 $204 26 days
138 S Cypress Rd Unit 216 2 2 936 $179,900 $192 7 days
508-512 NE 12th Ave N/A N/A 2,075 $630,000 $303 29 days
328 N Ocean Blvd Unit 702 2 2 1,290 $680,000 $527 3 days
4411 NE 15th Terrace 2 1 950 $349,000 $367 30 days
320 NE 30th St N/A N/A 1,488 $495,000 $332 32 days
111 N Pompano Beach Blvd Unit 1006 2 2 1,287 $550,000 $427 8 days
1610 N Ocean Blvd Unit 203 1 1 740 $459,000 $620 32 days
1370 S Ocean Boulevard Unit #303 2 2 1,600 $599,999 $374 32 days
1000 South Ocean Boulevard Unit #18 M 2 2 1,400 $475,000 $339 33 days
2681 S Course Dr Unit 803 2 2 1,100 $199,000 $180 33 days
575 Oaks Ln Unit 1005 1 2 960 $240,000 $250 34 days
404 SE 4th Terrace 2 2 1,455 $569,995 $391 34 days
1631 SW 3rd Ave 3 2 1,779 $650,000 $365 8 days
2314 S Cypress Bend Dr Unit 114 1 2 900 $189,900 $211 36 days
461 SE 1st Ave N/A N/A 2,970 $875,000 $294 18 days
3031 NE 8th Ter 4 2 1,552 $469,900 $302 16 days
3520 Oaks Way Unit 903 3 3 1,710 $299,000 $174 17 days
4013 N Cypress Dr Unit 4019-P8 3 3 1,940 $599,000 $308 7 days
1651 NW 2nd Terrace 3 2 1,201 $399,900 $332 40 days
861 SW 1st Ter 3 3 1,912 $579,900 $303 41 days
3600 Oaks Clubhouse Dr Unit 206 3 2 1,516 $375,000 $247 22 days
3010 N Course Dr Unit 202 2 2 1,150 $250,000 $217 43 days
2880 NE 14th Street Cswy Unit 401 3 3 2,113 $997,500 $472 43 days
2401 SE 8th St 5 4 5,034 $3,299,794 $655 36 days
909 NE 9th St 3 2 1,619 $699,000 $431 41 days
3232 Canal Dr Unit 19 1 1 600 $193,999 $323 45 days
3970 Oaks Clubhouse Drive Unit #409 3 3 1,713 $414,900 $242 45 days
3200 NE 7th Ct Unit 206A 2 2 1,104 $365,000 $330 47 days
424 N Riverside Dr Unit 303 1 2 690 $279,000 $404 37 days
1684 NE 31st Court 3 2 1,117 $475,000 $425 32 days
2801 N Palm Aire Dr Unit 610PH 3 2 1,500 $310,000 $206 48 days
2238 N Cypress Bend Dr Unit 206 2 2 1,340 $279,000 $208 36 days
3201 Beacon Street 4 5 4,652 $6,950,000 $1,493 49 days
2731 W Golf Blvd 2 2 1,417 $299,900 $211 42 days
Average: 2.4 2.2 1,570 $730,728 $384 77 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4040 W Palm Aire Drive Unit #202 3 3 1,710 $425,000 $415,000 $242 44 days 12/4/23
1511 SW 4th Avenue 4 3 1,900 $899,999 $886,310 $466 50 days 12/4/23
3750 NE 17th Avenue 4 2 1,416 $349,000 $350,000 $247 33 days 11/30/23
1201 S Riverside Drive Unit #208 1 1 772 $299,999 $275,000 $356 70 days 11/30/23
3230 E Golf Boulevard 2 2 1,347 $399,000 $350,000 $259 71 days 11/30/23
1010 S Ocean Boulevard Unit #809 2 2 1,440 $749,999 $720,000 $500 239 days 11/30/23
610 NE 23rd Court 3 2 1,742 $375,000 $390,000 $223 34 days 11/29/23
1100 NE 27 Avenue 3 2 1,849 $1,600,000 $1,575,000 $851 109 days 11/29/23
419 NE 12th Avenue N/A N/A 1,384 $439,000 $410,000 $296 111 days 11/29/23
419 NE 12th Avenue 2 2 1,384 $439,000 $410,000 $296 111 days 11/29/23
4510 NE 15th Terrace 3 2 1,210 $259,999 $250,000 $206 34 days 11/28/23
1340 S Ocean Boulevard Unit #Ph8 2 2 1,600 $1,100,000 $960,000 $600 61 days 11/28/23
2661 S Course Drive Unit #407 1 2 900 $195,000 $182,000 $202 62 days 11/28/23
2080 NE 54th Street 3 1 828 $399,900 $375,000 $452 65 days 11/28/23
311 Gardens Drive Unit #204 2 2 880 $255,000 $270,000 $306 41 days 11/27/23
1800 NE 40th Court Unit #205 2 2 1,250 $350,900 $315,000 $252 41 days 11/27/23
1480 E Sample Road Unit #110 1 1 640 $139,900 $139,900 $218 68 days 11/27/23
1047 S Riverside Drive 3 4 2,219 $1,075,000 $1,000,000 $450 74 days 11/22/23
1205 S Flagler Avenue Unit #401 2 2 905 $215,000 $217,000 $239 37 days 11/21/23
405 N Ocean Boulevard Unit #1403 2 2 1,200 $550,000 $545,000 $454 170 days 11/21/23
130 Havenwood Dr Drive 2 2 1,100 $58,000 $53,000 $48 58 days 11/20/23
3211 NE 9th Terrace 3 2 1,466 $460,000 $440,000 $300 90 days 11/20/23
801 Pine Drive Unit #15 1 1 670 $187,000 $183,500 $273 63 days 11/17/23
1149 SW 1st Ter 3 2 N/A $539,000 $529,000 Unknown 91 days 11/17/23
701 SW 1st Drive 3 3 1,598 $450,000 $440,000 $275 75 days 11/15/23
800 NE 3 Avenue 3 2 864 $469,000 $430,000 $497 77 days 11/15/23
730 N Ocean Unit 804 3 4 2,635 $3,495,000 $3,250,000 $1,233 100 days 11/14/23
3101 E Golf Boulevard 2 2 1,347 $349,900 $349,900 $259 122 days 11/14/23
133 N Pompano Beach Boulevard Unit #1210 2 2 1,650 $725,000 $715,000 $433 68 days 11/13/23
200 S Riverside Drive 3 3 2,006 $995,000 $900,000 $448 111 days 11/13/23
525 N Ocean Blvd Unit 1816 1 1 700 $349,000 $344,000 $491 61 days 11/12/23
2720 SE 2nd St 3 2 1,905 $719,900 $675,000 $354 42 days 11/10/23
3051 NE 9th Terrace 3 2 1,184 $460,000 $450,000 $380 64 days 11/10/23
1019 31st Avenue N/A N/A N/A $350,000 $355,000 Unknown 0 days 11/9/23
1398 NE 28th Street 3 1 1,250 $399,000 $393,000 $314 107 days 11/9/23
2731 NE 14th St Causeway Unit #620 2 2 980 $255,000 $240,000 $244 144 days 11/9/23
2205 S Cypress Bend Dr Unit 408 2 2 1,340 $330,000 $327,187 $244 12 days 11/8/23
391 SE 5th Ct 3 2 1,900 $843,000 $784,875 $413 29 days 11/8/23
555 Oaks Lane Unit #410 3 2 1,590 $414,900 $392,500 $246 40 days 11/6/23
730 N Ocean Blvd Unit 702 3 4 2,525 $3,150,000 $2,700,000 $1,069 43 days 11/6/23
2208 S Cypress Bend Drive Unit #305 1 2 1,110 $185,000 $185,000 $166 170 days 11/6/23
903 Cypress Ter Unit 202 3 2 1,500 $285,000 $275,000 $183 184 days 11/4/23
3970 Oaks Clubhouse Dr Unit 410 3 2 1,444 $330,000 $325,000 $225 30 days 11/3/23
201 N Ocean Boulevard Unit #707 2 2 1,000 $429,900 $420,000 $420 47 days 11/2/23
2228 N Cypress Bend Dr Unit 101 2 2 840 $219,000 $214,000 $254 7 days 11/1/23
2800 NE 14th Street Cswy Unit 216 1 1 742 $239,000 $219,000 $295 61 days 11/1/23
3550 NW 8th Ave Unit 612 2 2 826 $135,000 $122,500 $148 55 days 11/1/23
2900 E Golf Boulevard 2 2 1,417 $360,000 $350,000 $247 59 days 11/1/23
1661 NE 32nd Court 5 2 1,947 $600,000 $579,000 $297 68 days 11/1/23
190 NW 29th Pl 2 2 1,457 $339,788 $333,000 $228 17 days 10/31/23
Average: 2.4 2.1 1,381 $561,938 $528,097 $342 63 days
Viewing 1 - 50 of 568
Viewing 1 - 50 of 568