Sign up to stay up to date on the Lauderdale By The Sea Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
232 Avalon Ave 3 2 1,560 $1,200,000 $769 1 day
4322 El Mar Drive Unit 10 3 5 3,273 $3,750,000 $1,145 3 days
1620 S Ocean Blvd Unit 14E 2 2 1,400 $650,000 $464 9 days
1850 S Ocean Boulevard Unit #201 2 2 1,002 $374,999 $374 5 days
4344 E Tradewinds Avenue N/A N/A 3,000 $1,500,000 $500 8 days
2000 S Ocean Blvd Unit 8F 2 2 1,300 $599,000 $460 10 days
1900 Oceanwalk Ln Unit 119 2 3 1,660 $539,900 $325 11 days
5200 N Ocean Blvd Unit 1212B 2 2 1,330 $499,900 $375 11 days
No address 2 2 1,368 $1,198,000 $875 12 days
6000 N Ocean Blvd Unit 14H 2 2 904 $525,000 $580 19 days
3230 Fiesta Way 3 2 2,025 $950,000 $469 14 days
5400 N Ocean Blvd Unit 3 2 3 1,473 $699,000 $474 18 days
1600 S Ocean Blvd Unit 401 3 4 3,029 $3,100,000 $1,023 18 days
4509 Poinciana St Unit 4509 2 3 1,568 $769,000 $490 20 days
5200 N Ocean Blvd Unit 706 2 2 1,330 $799,000 $600 22 days
5200 N Ocean Boulevard Unit #1105b 2 2 1,330 $779,000 $585 23 days
4558 Bougainvilla Dr 2 3 1,431 $1,535,000 $1,072 25 days
5200 N Ocean Blvd Unit 203B 2 2 1,330 $739,000 $555 29 days
2000 S Ocean Blvd Unit 2G 2 2 1,100 $589,000 $535 30 days
2000 S Ocean Blvd Unit LA 1 1 600 $389,000 $648 32 days
2000 S Ocean Blvd Unit 4J 2 2 1,350 $560,000 $414 32 days
1900 S Ocean Boulevard Unit #5k 1 1 870 $399,000 $458 32 days
3900 N Ocean Dr Unit 16F 2 2 1,730 $699,000 $404 34 days
2073 Windward Drive 3 2 1,903 $1,395,000 $733 33 days
No address N/A N/A N/A $3,250,000 Unknown 34 days
245 N Tradewinds Ave 3 2 1,914 $1,245,000 $650 34 days
1800 S Ocean Boulevard Unit #910 4 5 3,340 $2,699,000 $808 34 days
4506 W Tradewinds Avenue 3 2 1,765 $1,375,000 $779 36 days
221 Washingtonia Ave 3 2 1,277 $1,200,000 $939 41 days
234 Hibiscus Ave. Unit 373 1 1 N/A $249,900 Unknown 41 days
254 Lombardy Ave 2 2 1,560 $1,250,000 $801 41 days
2000 S Ocean Blvd Unit 2L 2 2 1,400 $575,000 $410 42 days
1900 S Ocean Blvd Unit 9G 2 2 1,120 $589,000 $525 42 days
No address N/A N/A 2,150 $1,320,000 $613 42 days
No address 4 4 3,324 $2,759,000 $830 43 days
4143 Seagrape Dr Unit 1 4 4 3,324 $2,759,000 $830 43 days
1850 S Ocean Boulevard Unit #210 2 2 1,002 $339,000 $338 43 days
1973 Windward Dr 2 2 1,564 $925,000 $591 46 days
1950 Water's Edge 4 5 4,852 $4,150,000 $855 46 days
1949 Sailfish Pl 3 3 2,608 $1,324,000 $507 47 days
5555 N Ocean Blvd Unit 23 2 3 1,500 $699,990 $466 50 days
1700 S Ocean Boulevard Unit #6b 3 3 3,200 $1,950,000 $609 48 days
4900 N Ocean Blvd Unit 609 1 2 960 $524,000 $545 49 days
242 Corsair Ave 3 2 2,236 $1,395,000 $623 54 days
1530 S Ocean Blvd Unit 203 2 2 1,250 $850,000 $680 59 days
1700 S Ocean Blvd Unit 17C 3 3 3,200 $2,400,000 $750 60 days
246 Shore Court 3 3 2,500 $1,798,900 $719 60 days
5100 N Ocean Blvd Unit SPH 1606 2 2 1,600 $829,000 $518 61 days
1717 S Ocean Boulevard Unit #12 3 3 1,846 $850,000 $460 62 days
4442 Seagrape Dr N/A N/A 2,827 $1,297,000 $458 63 days
Average: 2.4 2.5 1,818 $1,309,647 $631 90 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1431 S Ocean Blvd #1 2 3 2,305 $799,000 $346 19 days
1900 Oceanwalk Ln Unit 113 2 3 1,630 $559,900 $343 41 days
5555 N Ocean Blvd Unit 53 2 3 2,168 $639,900 $295 43 days
233 Avalon Ave 2 2 1,573 $1,399,000 $889 50 days
236 Garden Ct Unit 236 4 4 3,000 $1,899,000 $633 71 days
3261 S Oleander Way 3 2 1,599 $929,000 $580 60 days
1501 S Ocean Blvd Unit 211 2 2 1,000 $410,000 $410 76 days
1825 Bel Air Ave 4 4 3,300 $1,995,000 $604 70 days
4445 El Mar Dr Unit 2-304 2 3 1,683 $989,500 $587 53 days
1750 S Ocean Boulevard Unit #504e 2 2 945 $429,000 $453 117 days
1700 S Ocean Blvd Unit 22C 3 3 3,200 $2,099,000 $655 126 days
228 Hibiscus Ave Unit 233 1 1 610 $194,900 $319 163 days
2000 S Ocean Blvd Unit 14K 2 2 1,100 $579,000 $526 304 days
4306 E Tradewinds Ave Unit Two 4 4 3,324 $3,799,000 $1,142 402 days
4306-2 E Tradewinds Avenue Unit One 4 4 3,324 $3,799,000 $1,142 24 days
4526 Seagrape Dr Unit 4526 4 4 3,324 $2,199,000 $661 47 days
4524 Seagrape Dr Unit 4524 4 4 3,324 $2,199,000 $661 47 days
251 Shore Ct Unit 251 4 5 3,854 $2,899,000 $752 4 days
241 Shore Ct Unit 241 4 5 3,854 $2,999,000 $778 747 days
231 Shore Ct Unit 231 4 4 3,200 $2,759,000 $862 753 days
221 Shore Ct Unit 221 4 5 3,207 $2,799,900 $873 716 days
Average: 3.0 3.3 2,453 $1,732,147 $643 145 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4540 N Ocean Dr Unit 605 2 2 1,450 $429,000 $429,000 $295 12 days 11/7/23
5000 N Ocean Blvd Unit 1210 2 2 1,433 $750,000 $750,000 $523 0 days 11/5/23
5100 N Ocean Blvd Unit 1217 2 2 1,764 $875,000 $850,000 $481 14 days 10/31/23
5555 N Ocean Blvd Unit 39 2 3 1,500 $414,000 $390,000 $260 44 days 10/26/23
255 Capri Ave. 3 2 N/A $1,090,000 $800,000 Unknown 37 days 10/18/23
4619 Poinciana St Unit 4A 3 3 1,800 $660,000 $645,000 $358 96 days 10/18/23
2121 S Ocean Blvd Unit 202 2 2 1,640 $540,000 $515,000 $314 12 days 10/12/23
1600 S Ocean Blvd Unit 1703 3 5 2,572 $2,700,000 $2,700,000 $1,049 0 days 10/6/23
1850 S Ocean Blvd Unit 706 2 2 1,002 $338,000 $300,000 $299 29 days 10/2/23
1850 S Ocean Blvd Unit 707 2 2 1,002 $449,707 $393,157 $392 156 days 10/2/23
237 Neptune Avenue N/A N/A 2,102 $1,375,000 $1,350,000 $642 68 days 9/26/23
226 Pine Ave 2 2 1,768 $999,000 $950,000 $537 67 days 9/24/23
4050 N Ocean Dr Unit 803 1 1 660 $270,000 $250,000 $378 15 days 9/23/23
1461 S Ocean Blvd Unit 108 1 2 750 $325,000 $310,000 $413 23 days 9/22/23
4520 El Mar Dr Unit 22 N/A 1 310 $310,000 $310,000 $1,000 29 days 9/18/23
4050 N Ocean Dr Unit 406 1 1 660 $269,900 $273,000 $413 20 days 9/11/23
5000 N Ocean Blvd Unit 1403 2 2 1,433 $857,000 $845,000 $589 14 days 9/2/23
2000 S Ocean Blvd Unit 8H 1 2 1,000 $389,000 $389,000 $389 11 days 8/31/23
1800 S Ocean Blvd Unit 1411 2 3 2,020 $819,000 $775,000 $383 144 days 8/27/23
1530 S Ocean Boulevard Unit #303 2 2 1,250 $699,000 $585,000 $468 170 days 8/24/23
2000 S Ocean Blvd # Unit #Lf 2 2 1,300 $550,000 $560,000 $430 65 days 8/21/23
5100 N Ocean Blvd Unit 503 2 2 1,400 $799,000 $650,000 $464 147 days 8/21/23
1600 S Ocean Blvd Unit 1102 3 5 2,572 $2,499,900 $2,510,000 $975 19 days 8/16/23
1800 S Ocean Blvd Unit 911 2 3 2,020 $810,000 $800,000 $396 132 days 8/13/23
5200 N Ocean Blvd Unit 210 2 2 1,330 $499,000 $475,000 $357 16 days 8/12/23
4652 N Poinciana St Unit 6 1 1 N/A $259,000 $246,000 Unknown 12 days 8/9/23
3900 N Ocean Drive Unit #3e 2 2 1,840 $799,000 $800,000 $434 48 days 8/8/23
1850 S Ocean Blvd Unit 509 2 2 1,002 $325,000 $310,000 $309 6 days 8/6/23
5100 N Ocean Blvd Unit 1603 2 2 1,400 $785,000 $751,236 $536 6 days 8/1/23
1850 S Ocean Blvd Unit 405 1 1 662 $233,900 $220,000 $332 52 days 7/27/23
1481 S Ocean Boulevard Unit #512 2 2 860 $472,000 $465,000 $540 141 days 7/21/23
1967 S Ocean Blvd Unit 113c 2 2 900 $299,900 $305,000 $338 14 days 7/17/23
4225 El Mar Dr N/A N/A N/A $4,300,000 $3,800,000 Unknown 95 days 7/14/23
4217 El Mar Dr N/A N/A N/A $2,100,000 $1,800,000 Unknown 494 days 7/14/23
5200 N Ocean Blvd Unit 1210 2 2 1,330 $704,950 $660,000 $496 0 days 7/12/23
4117 Bougainvilla Dr Unit 208 2 2 1,030 $335,000 $325,000 $315 2 days 7/12/23
1500 S Ocean Boulevard Boulevard Unit #1207 2 2 1,250 $569,000 $545,000 $436 100 days 7/7/23
5400 N Ocean Blvd Unit 39 2 3 1,473 $650,000 $650,000 $441 83 days 6/29/23
4629 Poinciana St Unit 402 2 2 1,180 $400,000 $375,000 $317 4 days 6/27/23
4900 N Ocean Boulevard Unit #719 2 2 1,700 $819,000 $770,000 $452 87 days 6/21/23
5000 N Ocean Blvd Unit 807 2 2 1,433 $829,000 $840,000 $586 97 days 6/20/23
5100 N Ocean Blvd Unit 814 2 2 1,764 $875,000 $845,000 $479 17 days 6/19/23
5000 N Ocean Blvd Unit 912 3 3 2,260 $1,999,000 $1,890,000 $836 120 days 6/17/23
3231 Fiesta Way 3 4 2,400 $1,989,000 $1,500,000 $625 38 days 6/16/23
1850 S Ocean Boulevard Unit #211 2 2 1,540 $599,000 $535,350 $347 74 days 6/14/23
1481 S Ocean Boulevard Unit #204e 1 2 715 $259,900 $235,950 $330 113 days 6/14/23
1967 S Ocean Blvd Unit 107 2 1 780 $299,900 $299,900 $384 128 days 6/13/23
1420 S Ocean Boulevard Unit #F5 3 3 1,500 $1,095,000 $1,095,000 $730 133 days 6/13/23
228 Hibiscus Ave Unit 330 1 1 610 $285,000 $270,000 $442 19 days 6/8/23
1967 S Ocean Blvd Unit 103 2 2 1,080 $290,000 $255,000 $236 45 days 6/8/23
Average: 2.0 2.2 1,366 $815,471 $762,207 $470 65 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51