Sign up to stay up to date on the Coral Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4126 NW 88th Avenue Unit #202 2 2 1,085 $195,000 $179 0 days
3151 Coral Ridge Drive Unit 3151 3 2 N/A $230,000 Unknown 1 day
11500-11506 NW 43rd Ct N/A N/A 3,831 $1,599,000 $417 1 day
9998 N Springs Way 4 3 2,695 $900,000 $333 0 days
279 NW 89th Ave 5 3 2,477 $775,000 $312 1 day
8564 Shadow Ct Unit 8564 3 3 1,320 $415,000 $314 3 days
2505 NW 99th Avenue 3 3 1,434 $355,000 $247 3 days
8981 NW 21st Court 3 2 1,840 $619,000 $336 4 days
8833 NW 47th Dr 4 3 2,453 $775,000 $315 4 days
4744 NW 99th Terrace 4 3 2,768 $675,000 $243 4 days
2500 Coral Springs Dr Unit 115 3 2 1,250 $219,900 $175 14 days
2324 NW 98th Ter 4 2 1,353 $584,500 $432 4 days
1201 Spring Circle Drive 3 3 N/A $480,000 Unknown 5 days
5861 NW 124th Way 3 3 2,216 $775,000 $349 4 days
8915 NW 28th Dr Unit D 2 2 1,150 $275,000 $239 4 days
3201 NW 112th Avenue 4 5 3,736 $895,000 $239 4 days
3961 NW 110th Avenue 2 2 1,325 $395,000 $298 4 days
9089 Thunderbird Dr 2 2 1,048 $350,000 $333 5 days
9542 NW 24th Ct 4 2 2,306 $619,000 $268 5 days
2044 NW 111th Terrace 4 2 2,253 $685,000 $304 6 days
9901 NW 17th St 4 3 2,876 $725,000 $252 6 days
1410 Riverwood Lane Lane 3 2 1,404 $527,999 $376 5 days
11233 NW 20th Dr 3 3 2,166 $675,000 $311 6 days
3575 Broken Woods Dr Unit 106 2 2 900 $245,000 $272 7 days
212 NW 118th Dr 3 3 1,738 $549,000 $315 6 days
9737 NW 4th St 4 2 2,254 $850,000 $377 7 days
No address 2 2 1,213 $295,000 $243 7 days
12642 NW 8th Ct 4 3 2,036 $649,900 $319 7 days
2872 Coral Springs Dr Unit 2872 2 2 860 $224,000 $260 8 days
2818 Coral Springs Dr Unit 2818 2 2 860 $224,000 $260 8 days
2830 Coral Springs Dr Unit 2830 2 2 860 $224,000 $260 8 days
2834 Coral Springs Dr Unit 2834 2 2 860 $224,000 $260 8 days
2880 Coral Springs Dr Unit 2880 2 3 1,126 $274,900 $244 8 days
2858 Coral Springs Dr Unit 2858 2 2 860 $224,000 $260 8 days
3870 NW 79th Ave N/A N/A 2,390 $870,000 $364 8 days
8734 NW 5th Pl 3 3 1,796 $525,000 $292 7 days
273 NW 95th Ter 5 3 2,538 $750,000 $295 8 days
3535 Broken Woods Dr Unit 102 2 2 1,124 $197,596 $175 8 days
1075 Riverside Dr Unit 306 2 2 1,100 $259,900 $236 8 days
3681 NW 73rd Way 3 3 1,860 $600,000 $322 8 days
824 NW 110th Ln 4 2 2,221 $650,000 $292 9 days
9933 Westview Dr Unit 421 2 2 850 $315,000 $370 9 days
7777 NW 55th Pl 5 5 4,030 $1,400,000 $347 9 days
11930 NW 56th St 3 3 1,785 $597,000 $334 18 days
6494 W Sample Rd Unit 6494 3 3 1,450 $399,000 $275 10 days
8568 NW 11th Street 3 2 2,078 $688,800 $331 11 days
5422 NW 60 Drive 4 2 2,267 $739,000 $325 13 days
9901 Westview Dr Unit 327 3 2 1,100 $309,899 $281 13 days
10001 W Atlantic Blvd Unit 116 1 2 598 $175,000 $292 13 days
3758 N University Dr Unit G8 2 2 737 $219,000 $297 13 days
Average: 3.3 2.6 2,014 $645,789 $301 58 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8488 NW 43rd Ct 4 3 2,352 $774,000 $329 7 days
1565 NW 121st Dr 4 3 2,597 $798,900 $307 6 days
5569 NW 125th Terrace 3 2 1,677 $549,900 $327 8 days
5141 NW 57th Way 4 3 N/A $825,000 Unknown 20 days
11596 NW 45th St Unit 4 2 3 1,140 $280,000 $245 16 days
10799 NW 19th Dr 4 3 2,252 $758,500 $336 26 days
5334 NW 126th Drive 4 3 2,447 $689,000 $281 26 days
4777 Chardonnay Drive 4 4 2,994 $825,000 $275 26 days
9947 NW 56th Pl 3 3 1,170 $369,900 $316 28 days
9266 W Atlantic Blvd Unit 1025 2 2 986 $255,000 $258 29 days
8761 Wiles Rd Unit 202 2 2 984 $315,000 $320 9 days
10673 NW 45th St Unit 10673 3 3 1,206 $299,999 $248 29 days
9889 Riverside Dr Unit 11-20 2 3 1,280 $296,000 $231 30 days
3273 NW 120th Ave 4 2 1,907 $628,000 $329 33 days
1055 Coral Club Dr Unit . 2 2 1,044 $229,500 $219 5 days
4111 NW 106th Avenue 5 2 2,094 $625,000 $298 33 days
266 NW 119th Dr 4 3 2,478 $750,000 $302 34 days
8198 NW 13th Pl 5 2 2,600 $749,000 $288 29 days
9527 NW 2nd Place Unit #2-D 2 2 1,040 $257,000 $247 34 days
9531 NW 2nd Place Unit #2-F 3 2 1,260 $307,000 $243 34 days
12420 NW 10th Court Unit #B-12 3 2 1,839 $479,000 $260 35 days
12702 NW 20th Ct 3 3 1,856 $592,000 $318 18 days
6020 W Sample Road Unit #301 2 2 1,123 $305,000 $271 38 days
11276 NW 7th St 4 2 2,282 $875,000 $383 37 days
9127 NW 51st Pl 4 3 2,265 $775,000 $342 13 days
3601 Wilderness Way 3 3 1,570 $525,000 $334 42 days
10860 NW 40th Street 4 2 2,063 $583,000 $282 42 days
7521 NW 44th Ct. 1-4 N/A N/A 3,195 $969,000 $303 29 days
8401 W Sample Rd Road Unit #14 2 3 1,551 $270,000 $174 43 days
5830 NW 126th Terrace 3 2 2,464 $795,000 $322 43 days
2830 Riverside Drive Unit #B-205 2 2 1,150 $229,000 $199 44 days
6337 NW 39th Ct 4 3 2,107 $550,000 $261 46 days
5134 NW 57th Ter 5 3 2,762 $949,000 $343 47 days
6633 NW 48th Street 4 2 1,861 $575,000 $308 47 days
8306 NW 36th St 4 2 2,082 $635,000 $304 34 days
5074 NW 86th Way 4 3 2,414 $779,000 $322 48 days
8214 NW 41st St 3 3 2,664 $765,000 $287 22 days
8659 NW 49th Dr 4 2 2,336 $774,999 $331 48 days
10090 Twin Lakes Drive 2 2 N/A $225,000 Unknown 49 days
3760 NW 114th Lane 3 2 1,933 $550,000 $284 49 days
8421 Forest Hills Drive Unit #106 2 2 1,068 $239,000 $223 52 days
7822 NW 40th Ct 3 2 1,521 $475,000 $312 53 days
3226 NW 102nd Terrace Unit Unit 106-F 2 2 767 $197,900 $258 3 days
4632 NW 58th Ter 4 2 1,994 $705,000 $353 53 days
2790 NW 105th Ter 4 3 2,898 $775,000 $267 53 days
12068 NW 27th Drive 4 2 2,280 $685,000 $300 54 days
10836 Royal Palm Blvd Unit 10836 2 2 740 $255,000 $344 22 days
11892 Royal Palm Blvd 3 3 1,522 $409,500 $269 6 days
9188 W Atlantic Blvd Unit 1526 3 2 1,263 $309,000 $244 57 days
3751 NW 87th Way 3 3 1,768 $670,000 $378 10 days
Average: 3.3 2.5 1,877 $579,462 $282 46 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1030 NW 117th Avenue 2 2 1,670 $569,000 $550,000 $329 119 days 12/1/23
10835 NW 20th Dr 4 2 2,194 $505,000 $505,000 $230 0 days 11/30/23
4310 NW 70th Lane 3 2 2,079 $595,000 $590,000 $283 36 days 11/30/23
2401 Riverside Drive Unit #407-B 1 1 606 $159,000 $145,000 $239 164 days 11/29/23
9166 W Atlantic Boulevard Unit #1613 3 2 1,273 $315,000 $301,000 $236 32 days 11/28/23
844 Twin Lakes Drive Unit #19-C 2 2 768 $225,000 $224,000 $291 54 days 11/21/23
10158 Twin Lakes Drive Unit #4-H 2 2 768 $230,000 $215,000 $279 39 days 11/20/23
6470 NW 41st Street 4 2 2,316 $750,000 $700,000 $302 55 days 11/17/23
8031 NW 44th Court Unit #1-4 N/A N/A 4,245 $1,249,000 $1,165,000 $274 37 days 11/15/23
4502 NW 73rd Avenue 4 2 1,884 $616,000 $610,000 $323 99 days 11/15/23
10782 La Placida Drive Unit #1 2 2 1,150 $269,000 $250,000 $217 108 days 11/15/23
10753 NW 21st Street 4 3 2,160 $669,900 $669,000 $309 105 days 11/14/23
5820 W Sample Road Unit #202 3 2 1,315 $359,900 $355,000 $269 117 days 11/13/23
6420 NW 41st Street 4 2 2,463 $815,989 $800,000 $324 42 days 11/10/23
3207 NW 90th Avenue 3 2 1,906 $612,500 $590,000 $309 57 days 11/10/23
5648 NW 100th Way 4 3 2,541 $775,000 $800,000 $314 36 days 11/9/23
4744 NW 99th Lane 4 3 2,485 $795,000 $762,500 $306 47 days 11/9/23
6340 NW 38th Drive 3 3 1,822 $514,900 $509,000 $279 146 days 11/9/23
1143 Coral Club Drive Unit #1143 2 2 1,044 $240,000 $245,000 $234 32 days 11/7/23
8635 NW 55th Place 4 2 2,379 $700,000 $690,000 $290 60 days 11/7/23
1030 Twin Lakes Drive Unit #21-H 2 2 800 $225,000 $225,000 $281 32 days 11/3/23
9239 NW 3rd Court 4 3 2,303 $749,000 $749,000 $325 98 days 11/3/23
2551 NW 99th Avenue 3 3 1,434 $410,000 $405,000 $282 35 days 11/1/23
1666 Cypress Pointe Drive Unit #2b 3 2 1,600 $407,000 $390,000 $243 52 days 10/31/23
9205 NW 43rd Court 3 2 1,832 $709,000 $680,000 $371 71 days 10/31/23
2574 NW 99th Avenue 3 3 1,434 $405,000 $405,000 $282 38 days 10/30/23
10282 NW 31st Street 3 2 1,734 $552,000 $560,000 $322 39 days 10/30/23
10168 Twin Lakes Drive Unit #13-A 2 2 768 $225,000 $215,000 $279 51 days 10/30/23
622 NW 111th Way 4 3 2,396 $759,900 $759,900 $317 2 days 10/27/23
8562 NW 3 Street 4 2 2,833 $659,900 $700,000 $247 49 days 10/27/23
11520-11526 NW 37th St N/A N/A 3,240 $999,000 $900,000 $277 51 days 10/26/23
6355 NW 39th Ct 3 3 1,822 $525,000 $505,000 $277 16 days 10/25/23
2502 NW 89th Drive Unit #2502 2 2 850 $230,000 $238,000 $280 41 days 10/25/23
2651 NW 107 Avenue 4 2 2,616 $714,000 $703,000 $268 57 days 10/25/23
5800 W Sample Road Unit #206 3 2 1,357 $300,000 $310,000 $228 83 days 10/25/23
5872 NW 122nd Dr 5 4 3,176 $899,900 $855,000 $269 86 days 10/25/23
2771 Riverside Dr Unit 504-A 1 1 619 $140,000 $141,000 $227 112 days 10/25/23
5048 NW 58th Ter 4 3 2,458 $775,000 $750,000 $305 28 days 10/23/23
10601 NW 32nd Ct 3 2 2,079 $579,000 $557,500 $268 45 days 10/23/23
137 SW 100th Ter 4 3 3,487 $599,000 $550,000 $157 46 days 10/22/23
4111 Coral Springs Dr Unit C 4 3 2 1,330 $325,000 $325,000 $244 23 days 10/21/23
4806 NW 117th Av 3 2 1,807 $655,000 $630,000 $348 4 days 10/20/23
9553 SW 1st Court Unit #9553 2 2 865 $235,900 $235,900 $272 35 days 10/20/23
358 NW 105th Ter 4 3 2,357 $695,000 $685,000 $290 77 days 10/20/23
4121 NW 88th Ave Unit 102 2 2 1,085 $180,000 $170,000 $156 17 days 10/19/23
5850 NW 125th Ter 4 3 2,174 $750,000 $740,000 $340 16 days 10/18/23
1448 NW 111th Ave 3 2 1,635 $575,000 $580,000 $354 40 days 10/18/23
8813 NW 19th St 3 2 1,613 $578,000 $560,000 $347 93 days 10/18/23
5828 NW 54 Circle 4 3 2,696 $929,000 $910,000 $337 53 days 10/17/23
5661 Riverside Drive Unit #306b7 2 2 950 $280,000 $271,000 $285 115 days 10/17/23
Average: 3.4 2.5 2,010 $595,020 $581,856 $285 43 days
Viewing 1 - 50 of 420
Viewing 1 - 50 of 420