Sign up to stay up to date on the Coconut Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2002 Granada Dr Unit L1 2 2 1,161 $175,000 $150 1 day
1904 Bermuda Cir Unit E1 2 2 1,000 $230,000 $230 1 day
2801 Victoria Way Unit F2 1 2 811 $130,000 $160 2 days
1905 Bermuda Cir Unit C4 2 2 1,000 $155,000 $155 3 days
2051 NW 38th Ave 3 2 1,702 $484,900 $284 3 days
3880 Lyons Road Unit #206-7 2 2 1,112 $369,900 $332 2 days
4148 S Carambola Circle Unit 4148 2 2 955 $297,000 $310 3 days
1501 Cayman Way Unit J4 2 2 1,350 $324,900 $240 5 days
4820 N State Road 7 Unit 306 3 2 1,206 $299,900 $248 4 days
2403 Antigua Circle Unit #D2 2 2 1,156 $219,000 $189 3 days
1805 Eleuthera Point Unit #O1 2 2 1,210 $274,250 $226 4 days
2305 Lucaya Ln Unit M1 2 2 1,307 $218,888 $167 6 days
2903 Victoria Cir Unit O3 2 2 1,300 $220,000 $169 7 days
5310 NW 49th Ave 3 2 1,603 $569,000 $354 10 days
No address 1 2 798 $135,000 $169 8 days
6947 Broadland Way 3 3 1,594 $515,000 $323 8 days
2304 Lucaya Lane Unit N4 2 2 N/A $175,000 Unknown 10 days
3403 Bimini Ln Unit M2 2 2 1,568 $419,000 $267 10 days
4694 NW 22nd St Unit 4694 3 2 1,120 $369,000 $329 15 days
6994 Pines Circle Unit 55 3 3 1,650 $589,000 $356 13 days
2900 NW 42 Ave Unit 510A 2 2 930 $290,000 $311 15 days
2767 S Carambola Cir Unit 406 2 2 1,300 $295,000 $226 14 days
5065 Wiles Rd Unit 104 3 2 1,299 $320,000 $246 14 days
2944 Carambola Cir Unit 2019 2 2 978 $290,000 $296 14 days
2903 Victoria Circle Unit G-3 1 2 N/A $124,900 Unknown 14 days
1705 Andros Isle Unit O-4 2 2 N/A $300,000 Unknown 14 days
2226 Seagrape Cir 2 2 N/A $415,000 Unknown 22 days
6534 NW 45th Way 4 2 1,973 $699,000 $354 15 days
3401 Bimini Ln Unit B1 2 2 1,162 $309,865 $266 15 days
4836 N State Road 7 Unit 5208 1 1 670 $224,800 $335 16 days
3002 Portofino Isle Unit J2 2 2 1,162 $229,000 $197 16 days
4837 NW 19th St 3 3 1,969 $650,000 $330 18 days
5065 Wiles Rd Unit 202 3 2 1,357 $349,900 $257 16 days
5005 Wiles Road Unit 303 3 2 1,299 $350,000 $269 17 days
5005 Wiles Road Unit #307 3 2 1,357 $319,000 $235 16 days
1107 Bahama Bnd Unit D2 1 1 661 $109,000 $164 19 days
4632 Carambola Cir North Unit 2714 2 2 978 $269,999 $276 19 days
3401 Bimini Ln Unit F2 1 2 844 $179,000 $212 19 days
4101 Coral Tree Cir Unit 216 2 2 1,214 $264,000 $217 19 days
2907 Carambola Cir S Unit 102 2 2 1,300 $264,999 $203 20 days
2502 Antigua Unit D2 2 2 1,160 $189,000 $162 20 days
4231 NW 22nd Street Unit #109k 2 2 1,150 $325,000 $282 21 days
2803 Victoria Way Unit F2 2 2 1,165 $249,900 $214 21 days
2904 Victoria Pl Unit E2 1 2 811 $155,000 $191 22 days
876 Banks Rd Unit 876 2 2 1,065 $345,000 $323 22 days
1905 Bermuda Cir Unit A4 2 2 1,210 $224,900 $185 29 days
4314 Acacia 2 2 1,527 $439,900 $288 22 days
1202 Bahama Bend Unit #C1 2 2 962 $239,336 $248 23 days
3491 NW 20th St 3 3 2,379 $570,000 $239 24 days
2705 Nassau Bnd Unit D2 1 2 778 $160,000 $205 25 days
Average: 2.4 2.2 1,448 $398,264 $263 73 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2025 NW 45 Avenue Unit #2025 3 3 1,462 $375,000 $256 15 days
3050 NW 42nd Ave Unit C 209 2 2 930 $265,000 $284 6 days
3609 Carambola Circle Unit 2882 2 3 1,332 $360,000 $270 25 days
6000 NW 44th Ave 3 2 1,453 $475,000 $326 25 days
4301 Carambola Circle N 2 3 1,312 $385,000 $293 25 days
4767 NW 72nd Place 4 2 2,769 $729,000 $263 26 days
3402 Bimini Lane Unit M-2 2 2 N/A $240,000 Unknown 3 days
1702 Andros Isle Unit E2 2 2 1,350 $179,000 $132 16 days
2902 Victoria Cir Unit G4 2 2 1,165 $190,000 $163 30 days
4410 NW 45th Ter 4 3 2,511 $659,900 $262 30 days
2305 Lucaya Ln Unit E4 2 2 1,161 $249,000 $214 3 days
4221 NW 55th Drive 3 3 1,756 $615,000 $350 31 days
3189 Cocoplum Cir Unit 3369 2 3 1,182 $340,000 $287 20 days
2005 Granada Drive Unit C-4 2 2 N/A $180,000 Unknown 12 days
5035 Wiles Rd Unit 208 1 1 778 $220,000 $282 46 days
4847 NW 57th Mnr 5 4 3,034 $765,000 $252 45 days
3761 NW 21st Street S 3 2 1,440 $485,000 $336 42 days
6171 NW 42nd Ave 3 3 1,555 $485,000 $311 43 days
4892 NW 59th Ct 5 3 2,732 $769,000 $281 42 days
4701 Martinique Drive Unit G-2 1 1 N/A $110,000 Unknown 36 days
4736 Sierra Ln Unit 4736 3 3 1,768 $529,000 $299 31 days
4300 NW 30th St Unit 141 3 2 1,392 $310,000 $222 47 days
4260 NW 53rd Ct 4 2 2,122 $599,900 $282 48 days
6858 Julia Gardens Dr Unit 6858 3 3 1,807 $475,000 $262 53 days
2908 Carambola Circle S Unit #201 2 2 1,300 $249,000 $191 49 days
4743 Carambola Circle N Unit #27124 2 2 978 $279,900 $286 51 days
300 Sunshine Dr Unit 300 3 2 1,217 $325,000 $267 54 days
2404 Antigua Cir Unit L3 2 2 1,155 $229,000 $198 53 days
6161 NW 44th Ter 3 3 1,668 $524,900 $314 10 days
4807 NW 22nd Street Unit #4807 2 3 1,244 $330,000 $265 53 days
3934 NW 21st Court 4 3 2,530 $739,000 $292 54 days
3308 S Carambola Cir Unit 3308 2 2 1,484 $414,988 $279 9 days
2438 Episa Ave 3 2 2,068 $425,000 $205 35 days
5172 NW 53rd Ave 4 2 1,864 $600,000 $321 7 days
2003 Granada Drive Unit #K2 2 2 1,156 $255,000 $220 57 days
6954 Long Pine Cir Unit 6954 3 3 1,449 $519,999 $358 21 days
2257 NW 45th Ave Unit 2257 3 3 1,478 $415,000 $280 70 days
6141 NW 44th Ln 3 3 1,555 $497,000 $319 63 days
4055 N Carambola Cir Unit 2973 2 2 955 $269,900 $282 66 days
4745 Satinwood Trail 4 2 1,924 $435,000 $226 66 days
6001 NW Swans Way 3 2 1,660 $535,000 $322 68 days
4668 Carambola Cir N Unit 2749 3 2 1,120 $305,999 $273 69 days
4885 NW 58th Place 3 2 1,657 $624,900 $377 69 days
5015 Wiles Rd Unit 201 2 2 1,246 $289,000 $231 56 days
750 NW 44th Ave 3 2 1,602 $535,000 $333 26 days
1704 Andros Isle Unit #F1 2 2 1,157 $140,000 $121 76 days
2404 Antigua Cir Unit D3 2 2 1,155 $154,000 $133 79 days
3405 Bimini Lane Unit L4 2 2 1,162 $185,000 $159 83 days
1501 Cayman Way Unit #E3 2 2 1,157 $263,777 $227 82 days
3965 C Cocoplum Cir Unit 3691 2 3 1,343 $369,900 $275 65 days
Average: 2.5 2.3 1,436 $354,608 $243 48 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2703 Nassau Bend Unit #G2 2 2 962 $169,900 $161,000 $167 250 days 12/1/23
3001 Portofino Isle Unit #M2 2 2 1,291 $195,000 $186,000 $144 69 days 11/27/23
5661 NW 40th Terrace 5 2 2,172 $675,000 $685,000 $315 35 days 11/17/23
3628 Coco Lake Drive 2 2 1,265 $459,900 $464,900 $367 49 days 11/17/23
1903 Bermuda Circle Unit #G1 2 2 1,002 $152,000 $142,000 $141 62 days 11/17/23
2905 Victoria Place Unit #F4 1 2 890 $158,000 $150,000 $168 63 days 11/17/23
2375 NW 36th Avenue 3 3 1,470 $365,000 $365,000 $248 61 days 11/16/23
4527 Carambola Circle S Unit #27284 3 2 1,120 $319,999 $319,999 $285 78 days 11/10/23
4150 NW 10th St 3 2 1,501 $599,000 $599,000 $399 15 days 11/7/23
1701 Andros Isle Unit #B1 2 2 1,257 $239,900 $237,000 $188 126 days 11/2/23
5011 Wiles Rd Unit 201 2 2 1,246 $279,900 $275,000 $220 12 days 11/1/23
5024 Mallards Pl 4 2 2,160 $655,000 $632,200 $292 31 days 10/30/23
5611 NW 77th Ct N/A N/A N/A $289,000 $280,000 Unknown 334 days 10/30/23
4693 Carambola Circle N Unit #2774 3 2 1,120 $275,000 $278,000 $248 53 days 10/27/23
5326 NW 55th Street 4 3 1,874 $554,900 $530,000 $282 108 days 10/27/23
1903 Bermuda Circle Unit #M2 2 2 1,250 $235,000 $220,000 $176 343 days 10/27/23
3798 Woodfield Court 3 2 1,736 $575,000 $575,000 $331 118 days 10/26/23
2903 Victoria Cir Unit M1 2 2 1,160 $199,000 $180,000 $155 23 days 10/25/23
4365 Carambola Circle S Unit #2646 2 2 1,155 $272,000 $275,000 $238 53 days 10/24/23
3319 NW 47th Avenue Unit #3240 2 2 955 $289,900 $272,500 $285 86 days 10/24/23
5001 Wiles Road Unit #304 1 1 778 $215,000 $205,000 $263 41 days 10/23/23
2206 Seagrape Cir 2 2 1,522 $424,999 $419,500 $275 74 days 10/23/23
2905 Victoria Pl Unit D2 1 2 811 $119,000 $119,000 $146 9 days 10/20/23
3031 NW 48th Ave Unit 3031 3 3 1,444 $350,000 $355,000 $245 14 days 10/20/23
2266 NW 39th Avenue 3 3 1,470 $375,900 $380,000 $258 32 days 10/20/23
3302 Aruba Way Unit K1 2 2 1,180 $265,000 $265,000 $224 1 day 10/19/23
4722 Saint Simon Drive 4 3 2,332 $799,900 $740,000 $317 59 days 10/19/23
3840 NW 11th Street 3 2 2,115 $590,000 $575,000 $271 100 days 10/19/23
1101 Bahama Bnd Unit C1 2 2 938 $199,900 $192,000 $204 8 days 10/17/23
4767 NW 57th Pl Unit 4767 3 3 1,524 $374,999 $385,000 $252 26 days 10/16/23
5011 Wiles Road Unit #302 2 2 1,246 $270,000 $275,000 $220 34 days 10/16/23
1701 Andros Isle Unit K-2 2 2 N/A $223,000 $215,000 Unknown 78 days 10/16/23
4103 NW 22nd Street Unit #252-E 2 2 1,150 $325,000 $330,000 $286 455 days 10/16/23
4502 Martinique Way Unit E1 1 1 741 $149,999 $140,000 $188 145 days 10/15/23
No address 2 2 956 $299,900 $300,000 $313 5 days 10/14/23
3907 Laurel Ln Unit 3907 4 4 1,900 $497,000 $490,000 $257 31 days 10/14/23
1503 Cayman Way Unit G3 2 2 1,157 $204,000 $190,000 $164 112 days 10/14/23
2625 Dahoon Ave 3 2 1,697 $465,000 $450,000 $265 8 days 10/13/23
2401 Antigua Circle Unit H-3 1 2 N/A $139,999 $140,000 Unknown 24 days 10/13/23
3877 NW 35th St Unit 1507 3 2 1,115 $309,900 $309,900 $277 31 days 10/13/23
3731 NW 21st Street 2 2 1,616 $497,000 $475,000 $293 62 days 10/13/23
6000 NW 44th Way 3 2 1,453 $487,500 $487,500 $335 20 days 10/12/23
3502 Bimini Ln Unit K4 2 2 1,285 $199,000 $185,000 $143 48 days 10/12/23
2242 NW 39th Avenue 3 3 1,470 $365,000 $372,000 $253 19 days 10/11/23
4262 NW 54th St 3 2 1,583 $569,900 $558,500 $352 6 days 10/10/23
5160 NW 49th Ave 4 3 2,636 $729,900 $710,000 $269 33 days 10/10/23
2102 Lucaya Bnd Unit H2 2 2 1,161 $168,900 $158,000 $136 39 days 10/10/23
4706 NW 22nd Street Unit #4256 2 2 978 $250,000 $250,000 $255 52 days 10/10/23
4141 Coral Tree Cir Unit 347 2 2 1,214 $285,000 $275,000 $226 91 days 10/10/23
701 Lyons Rd Unit 13-105 1 1 N/A $189,900 $192,000 Unknown 5 days 10/9/23
Average: 2.4 2.2 1,384 $347,205 $340,133 $235 52 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310